Membership Price
Membership | Direct Debit Monthly Fee | Up-front 12 Month Fee |
---|---|---|
Complete | $87.50 | $945 |
Combo | $77 | $845 |
Express Fitness | $67 | $740 |
Bubs & You | $103 | $1,100 |
Bubs & You + Pool | $113 | $1,200 |
FIFO | $67 | $740 |
Casual Entry
Health & Fitness | General | Concessions |
---|---|---|
Gym | $21 | $19 |
Fitness Classes | $16.50 | $15 |
Active Seniors Circuit | $8.50 | |
Strength For Life | $8.50 | |
Zumba Gold | $8.50 | |
Casual Swimming | General | Concession |
Adult | $7.20 | $5.50 |
Child | $5.50 | |
Spectator | $2.60 | |
Swim Spa | $12.40 | $10.70 |
Spa add on | $5.20 | $5.20 |
Spa & Sauna add on (Midland only) | $5.40 | $5.40 |
Family (2 Adults + 2 Children) | $21 | |
Multi-Passes (receive 11 Entries For The Price Of 10) | ||
Adult Pool Multi-pass | $72 | $55 |
Child Pool Multi-pass | $55 | |
Creche | 2 Hour Limit | |
Member | $6.50 | |
Non Member | $8.70 |
Sports | Adult P/team P/game |
Junior Player |
---|---|---|
Netball | $82.50 | $9 |
Basketball | $72 | $9 |
Futsal | $72 | $9 |
Coaching Per Term | 10 Weeks | |
Basketball | $113 | |
Netball | $113 | |
Soccer | $113 | |
Cricket | $113 | |
Tennis | $113 | |
Kindy Gym | $135 | |
Kindy Sports | $135 | |
Court Hire | P/hour | |
Court Hire (Non Commercial) | $51 | |
Badminton | $31 | |
Casual Entry | ||
Casual Shoot Around | $7 | |
Pick-Up Basketball | $7 | |
Administration Fees | ||
Administration Fee | $70 | |
Lost Token Fee | $5 |
Are you a senior living in the City of Swan? Are you over the age of 65 years, with a seniors or pension card? If so you could be eligible for the City of Swan seniors discount on any membership option listed above.